Mikrotik Cloud Core Router 1009-7G-1C-PC 7x Gigabit Ethernet, 1x Combo port (SFP or Gigabit Ethernet), 9 cores x 1GHz CPU, 1GB RAM, passive cooling case, RouterOS L6
Precio habitual
$599.00 USD
Precios especiales para ISP, WISP y revendedores
Si eres proveedor de internet, integrador o compras con frecuencia, inicia sesión para ver tu precio de distribuidor. ¿Proyecto grande? Escríbenos y te cotizamos el mejor precio.
Iniciar sesión Solicitar cuentaSpecifications
| Details | |
|---|---|
| Product code | CCR1009-7G-1C-PC |
| Architecture | TILE |
| CPU | TLR4-00980 |
| CPU core count | 9 |
| CPU nominal frequency | 1 GHz |
| Dimensions | 272 x 190 x 44 mm |
| RouterOS license | 6 |
| Operating System | RouterOS |
| Size of RAM | 1 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C |
| IPsec hardware acceleration | Yes |
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (PoE-IN, DC jack) |
| DC jack input Voltage | 18-57 V |
| Max power consumption | 30 W |
| Max power consumption without attachments | 25 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 18-57 V |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 7 |
| Ethernet Combo ports | 1 |
Peripherals
| Details | |
|---|---|
| Serial console port | RS232 + Header |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
| Max USB current (A) | 1 |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| Current Monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Beeper | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
| IP | IP20 |